Loading, please wait
MundoForex - Forex Managed Accounts   No hidden fees $10 USD minimum account size More info here
HomeCompanyServicesPerformanceContacts





Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Graph
2003** 11.06% -3.03% 37.82% 11% -8.5% 3.44% 0% 11.8% 5.36% -8.5% 9.52% 30.36% 139.92% 2003
2004** 11.04% 10.97% 2.86% 23% 2.14% -11.07% 35.17% 21.49% 11.86% 29.87% 11.07% -11.07% 233.66% 2004
2005** 11.08% 5.23% -2.37% 3.66% 23.93% -2.67% 11.36% 5.34% 0.59% -2.61% 5.54% -5.68% 63.21% 2005
2006** 33.95% 5.52% 31.93% -4.86% 17.03% -20.53% 26.82% 23.13% 18.86% 17.53% 5.34% 0% 279.08% 2006
2007** -7.09% 11.28% 5.65% 17.07% 0% 4.63% 16.97% 0.51% 11.7% 16.91% 5.37% -2.27% 111.54% 2007
2008 -7.51% 11.31% 17.47% 0.39% -2.56% 24.07% 8.43% 23.1% -7.44% 26.78% 10.78% 11.06% 182.85% 2008
2009 5.22% -3.85% -8.63% -13.64% 36.48% 18.23% -3.38% 19.53% 3.64% 9.33% -4.56% 15.07% 85.13% 2009
2010 13.22% 18.88% -10.71% 0% 0% 0% 0% 0% 0% 0% 0% 0% 20.18% 2010
Max drawdown is 33.33%.